NPP Wall/Floor-Mounted lithium-ion(LiFePO4) battery is designed for residential and light commercial energy storage applications. Through a dedicated app this modular designed battery pack can provide exhaustive monitoring and provides high flexibility and scalability. Ranging from 2.56-163.84KWh(max.16 modules in parallel), it can meet various energy storage requirements in different scenarios.
Feature
1.Capacity range:50Ah~300Ah
2.Voltage class: 25.6V,48V,51.2V
3.Nice outlook/Monitor screen/Small size/Easy Installatione/Wall-mounted/anded available
4Touch screen available: for showingparameter and settings
5.RS485,RS232.CAN
6.Support full power operation(operation at 100% load)
7.Continuous discharge at 1C
Application
1.Base Stations Telecommunications
2.Solar & Wind Energy storage
3.UPS
4.Data Centers
5.Electric Power Systems
| Battery_Model | Rated Voltage | Rated Capacity | Discharge Current | Peak Discharge Current | Cut off Discharge Voltage | Charge Voltage | Charge Current | Weight (KG) | Dimenison (L*W*H)mm |
| LFS25.6-100 | 25.6V | 100Ah | 100A | 300A | 22.4V | 29.2V | 20A | 24.0 | 370*160*400 |
| LFS25.6-200 | 25.6V | 200Ah | 150A | 300A | 22.4V | 29.2V | 40A | 46.5 | 370*160*600 |
| LFS51.2-100 | 51.2V | 100Ah | 100A | 300A | 44.8V | 58.4V | 20A | 46.5 | 370*160*600 |
| LFS51.2-200 | 51.2V | 200Ah | 200A | 300A | 44.8V | 58.4V | 40A | 83.0 | 500*170*850 |
| LFS51.2-280 | 51.2V | 280Ah | 200A | 300A | 44.8V | 58.4V | 56A | 115.0 | 852*588*260 |
